Index of /uploads/investors/Disclosure-of-information/FY 2024-2025

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Announcement under R..>2025-05-27 11:38 281K 
 Announcement under R..>2025-05-27 11:38 277K 
 Announcement under R..>2025-05-27 11:38 2.0M 
 Announcement under R..>2025-05-27 11:38 282K 
 Announcement under R..>2025-05-27 11:38 535K 
 Announcement under R..>2025-05-27 11:38 2.5M 
 Announcement under R..>2025-05-27 11:38 1.9M 
 Announcement under R..>2025-05-27 11:38 2.0M 
 Announcement under R..>2025-05-27 11:39 2.1M 
 Announcement under R..>2025-05-27 11:39 6.9M 
 Announcement under R..>2025-05-27 11:39 2.0M 
 Board Meeting Intima..>2025-05-27 11:41 152K 
 Board Meeting Intima..>2025-05-27 11:41 1.0M 
 Board Meeting Intima..>2025-05-27 11:41 292K 
 Board Meeting Intima..>2025-05-27 11:41 1.0M 
 Board Meeting Outcom..>2025-05-27 11:41 3.5M 
 Board Meeting Outcom..>2025-05-27 11:41 3.8M 
 Board Meeting Outcom..>2025-05-27 11:41 1.5M 
 Board Meeting Outcom..>2025-05-27 11:41 1.3M 
 Closure of Trading W..>2025-05-27 11:41 625K 
 Closure of Trading W..>2025-05-27 11:42 268K 
 Closure of Trading W..>2025-05-27 11:42 419K 
 Clsing of Trading wi..>2025-05-27 11:42 388K 
 Compliances-Reg.24(A..>2025-05-27 11:44 639K 
 Integrated Filing (F..>2025-05-27 11:42 5.5M 
 Intimation Of The 39..>2025-05-27 11:43 1.5M 
 Reg. 7(3)- Complianc..>2025-05-27 11:43 757K 
 Shareholder Meeting ..>2025-05-27 11:43 1.0M 
 Shareholder Meeting ..>2025-05-27 11:43 7.3M 
 Shareholding Pattern..>2025-05-27 11:43 487K 
 Submission Of Annual..>2025-05-27 11:43 3.8M 
 Submission Of Compli..>2025-05-27 11:43 1.2M 
 Submission Of Distri..>2025-05-27 11:43 3.2M 
 Submission Of Distri..>2025-05-27 11:43 2.5M 
 Submission Of Revise..>2025-05-27 11:43 3.8M 
 Submission Of Unaudi..>2025-05-27 11:43 1.4M 
 Submission Of Unaudi..>2025-05-27 11:42 2.5M